| Chemistry 510 - Electronics and Interfacing | |
| |
|
| Student | Project | Movie High Quality Quicktime Format Very Large 100 MB |
Movie Low Quality MPEG4 encoding Still Very Large 20 MB |
| Strein, Jon C. | Anemometer | Video | Video |
| Konkel, Jamie Teresa | Turbidimeter/Nephelometer | ||
| McIlvain, Sharon T. | Plant Light Detector | Video | Video |
| Nelson, Mark James | Daylight Detector | Video | Video |
| Park, John J. | Automated Thermometric Titrator | ||
| Tyrell, Elizabeth Ann | People Counter | Video | Video |
| Arthur, Heidi Kathleen | |||
| Belmont, Barbara Lyn | Light Harp | Video | Video |
| Bliss, Kimberly Marie | Seismometer | Video | Video |
| Bowman, Kristie Lee | Lazy Assay 2000 | Video | Video |
| Clemens IV, Charles J. | Electronic Thermometer | ||
| Ernst, Jason M. | Galton Probability Box | Video | Video |
| Harden, Ronna Lynn | pH Autotitrator | ||
| Hirji, Aminmohamed K. | pH Autotitrator | Video | Video |
| Howarth, Dawnne A. | Lightning Detector | ||
| Karim, Nishma S. | Electrical Conductivity Meter | ||
| Mayfield, Michael E. | Electronic Thermometer | ||
| Morton, Aimee Daneen | |||
| Navik, Camille M. | Relative Humidity Detector | ||
| Sebesta, Dana | Glossmeter | ||
| Suzanowicz, Artur M. | Visible Light Spectrometer | ||
| Walden, Paige | Relative Humidity Detector | Video | Video |
| Mok, Mandy | Light Detector | ||
| Herrman, Chad | Solar Power Monitor |
![]() |
| ©2003 Jeff Terry |